Sterling Silver Price

Sterling Silver Mark

The current price of Sterling Silver (anything) is $26.94 per Ounce (oz), or $0.95 Per Gram (g)

Sterling silver is defined as 92.5% pure silver and is widely used in high end cutlery, jewelry, and pitchers. The other 7.5% is usually made of some other metal like copper.

Most sterling silver pieces will have the word sterling somewhere on the bottom or back, as an example look at the photo adjacent of the back of a large sterling silver spoon. Or see examples at foot of page.

Price per pound based on troy ounce is $466.23. A troy pound of silver is currently worth $383.64 (non sterling)

How do you calculate the price of Sterling Silver?

It's a simple formula that is easily botched due to 1 major factor. The price is in Troy Ounces not US ounces. 1 Ounce = .911 ounces troy. (read more on Troy Ounces)

(% of pure silver x silver price x troy ounce modifier)

  • % of pure silver = 92.5%
  • Current silver price ($31.97)
  • Troy ounce modifier = .911 (1 us ounce = .911 troy ounces)

Sterling Price Per Ounce Spreadsheet

The table or spreadsheet below is based off of spot and is updated every 15 minutes with the real time prices. :)

Grams US OZ Troy Ounce Remove Melt Value
7.1 0.25 0.2 $6.74
14.2 0.5 0.5 $13.47
21.3 0.75 0.7 $20.21
28.3 1 0.9 $26.94
35.4 1.25 1.1 $33.68
42.5 1.5 1.4 $40.41
49.6 1.75 1.6 $47.15
56.7 2 1.8 $53.88
63.8 2.25 2 $60.62
70.9 2.5 2.3 $67.35
78 2.75 2.5 $74.09
85 3 2.7 $80.82
92.1 3.25 3 $87.56
99.2 3.5 3.2 $94.29
106.3 3.75 3.4 $101.03
113.4 4 3.6 $107.76
120.5 4.25 3.9 $114.5
127.6 4.5 4.1 $121.23
134.7 4.75 4.3 $127.97
141.7 5 4.6 $134.7
148.8 5.25 4.8 $141.44
155.9 5.5 5 $148.17
163 5.75 5.2 $154.91
170.1 6 5.5 $161.64
177.2 6.25 5.7 $168.38
184.3 6.5 5.9 $175.11
191.4 6.75 6.1 $181.85
198.4 7 6.4 $188.58
205.5 7.25 6.6 $195.32
212.6 7.5 6.8 $202.05
219.7 7.75 7.1 $208.79
226.8 8 7.3 $215.52
233.9 8.25 7.5 $222.26
241 8.5 7.7 $228.99
248.1 8.75 8 $235.73
255.1 9 8.2 $242.46
262.2 9.25 8.4 $249.2
269.3 9.5 8.7 $255.93
276.4 9.75 8.9 $262.67
283.5 10 9.1 $269.4
290.6 10.25 9.3 $276.14
297.7 10.5 9.6 $282.87
304.8 10.75 9.8 $289.61
311.8 11 10 $296.34
318.9 11.25 10.2 $303.08
326 11.5 10.5 $309.81
333.1 11.75 10.7 $316.55
340.2 12 10.9 $323.28
347.3 12.25 11.2 $330.02
354.4 12.5 11.4 $336.75
361.5 12.75 11.6 $343.49
368.5 13 11.8 $350.22
375.6 13.25 12.1 $356.96
382.7 13.5 12.3 $363.69
389.8 13.75 12.5 $370.43
396.9 14 12.8 $377.16
404 14.25 13 $383.9
411.1 14.5 13.2 $390.63
418.2 14.75 13.4 $397.37
425.2 15 13.7 $404.1
432.3 15.25 13.9 $410.84
439.4 15.5 14.1 $417.57
446.5 15.75 14.3 $424.31
453.6 16 14.6 $431.04
460.7 16.25 14.8 $437.78
467.8 16.5 15 $444.51
474.9 16.75 15.3 $451.25
481.9 17 15.5 $457.98
489 17.25 15.7 $464.72
496.1 17.5 15.9 $471.45
503.2 17.75 16.2 $478.19
510.3 18 16.4 $484.92
517.4 18.25 16.6 $491.66
524.5 18.5 16.9 $498.39
531.6 18.75 17.1 $505.13
538.6 19 17.3 $511.86
545.7 19.25 17.5 $518.6
552.8 19.5 17.8 $525.33
559.9 19.75 18 $532.07
567 20 18.2 $538.8
Grams US Ounce Troy Ounce Remove Melt Value

More Photos of Sterling Silver Markings

[Back to Top]

Sterling Mark #2

[Back to Top]

Sterling Mark #3

[Back to Top]

Sterling Mark #4

[Back to Top]

Sterling Mark #5

[Back to Top]

Sterling Mark #6

[Back to Top]

Sterling Mark #7

[Back to Top]

Sterling Mark #8

[Back to Top]