Sterling Silver Price

Sterling Silver Mark

The current price of Sterling Silver (anything) is $20.48 per Ounce (oz), or $0.72 Per Gram (g)

Sterling silver is defined as 92.5% pure silver and is widely used in high end cutlery, jewelry, and pitchers. The other 7.5% is usually made of some other metal like copper.

Most sterling silver pieces will have the word sterling somewhere on the bottom or back, as an example look at the photo adjacent of the back of a large sterling silver spoon. Or see examples at foot of page.

Price per pound based on troy ounce is $354.37. A troy pound of silver is currently worth $291.60 (non sterling)

How do you calculate the price of Sterling Silver?

It's a simple formula that is easily botched due to 1 major factor. The price is in Troy Ounces not US ounces. 1 Ounce = .911 ounces troy. (read more on Troy Ounces)

(% of pure silver x silver price x troy ounce modifier)

  • % of pure silver = 92.5%
  • Current silver price ($24.30)
  • Troy ounce modifier = .911 (1 us ounce = .911 troy ounces)

Sterling Price Per Ounce Spreadsheet

The table or spreadsheet below is based off of spot and is updated every 15 minutes with the real time prices. :)

Add Add Troy Ounces Column
Grams US OZ Melt Value
7.1 0.25 $5.12
14.2 0.5 $10.24
21.3 0.75 $15.36
28.3 1 $20.48
35.4 1.25 $25.6
42.5 1.5 $30.72
49.6 1.75 $35.84
56.7 2 $40.96
63.8 2.25 $46.08
70.9 2.5 $51.2
78 2.75 $56.32
85 3 $61.44
92.1 3.25 $66.56
99.2 3.5 $71.68
106.3 3.75 $76.8
113.4 4 $81.92
120.5 4.25 $87.04
127.6 4.5 $92.16
134.7 4.75 $97.28
141.7 5 $102.4
148.8 5.25 $107.52
155.9 5.5 $112.64
163 5.75 $117.76
170.1 6 $122.88
177.2 6.25 $128
184.3 6.5 $133.12
191.4 6.75 $138.24
198.4 7 $143.36
205.5 7.25 $148.48
212.6 7.5 $153.6
219.7 7.75 $158.72
226.8 8 $163.84
233.9 8.25 $168.96
241 8.5 $174.08
248.1 8.75 $179.2
255.1 9 $184.32
262.2 9.25 $189.44
269.3 9.5 $194.56
276.4 9.75 $199.68
283.5 10 $204.8
290.6 10.25 $209.92
297.7 10.5 $215.04
304.8 10.75 $220.16
311.8 11 $225.28
318.9 11.25 $230.4
326 11.5 $235.52
333.1 11.75 $240.64
340.2 12 $245.76
347.3 12.25 $250.88
354.4 12.5 $256
361.5 12.75 $261.12
368.5 13 $266.24
375.6 13.25 $271.36
382.7 13.5 $276.48
389.8 13.75 $281.6
396.9 14 $286.72
404 14.25 $291.84
411.1 14.5 $296.96
418.2 14.75 $302.08
425.2 15 $307.2
432.3 15.25 $312.32
439.4 15.5 $317.44
446.5 15.75 $322.56
453.6 16 $327.68
460.7 16.25 $332.8
467.8 16.5 $337.92
474.9 16.75 $343.04
481.9 17 $348.16
489 17.25 $353.28
496.1 17.5 $358.4
503.2 17.75 $363.52
510.3 18 $368.64
517.4 18.25 $373.76
524.5 18.5 $378.88
531.6 18.75 $384
538.6 19 $389.12
545.7 19.25 $394.24
552.8 19.5 $399.36
559.9 19.75 $404.48
567 20 $409.6
Grams US Ounce Melt Value
Add Add Troy Ounces Column

More Photos of Sterling Silver Markings

[Back to Top]

Sterling Mark #2

[Back to Top]

Sterling Mark #3

[Back to Top]

Sterling Mark #4

[Back to Top]

Sterling Mark #5

[Back to Top]

Sterling Mark #6

[Back to Top]

Sterling Mark #7

[Back to Top]

Sterling Mark #8

[Back to Top]