Most Valuable Coins
This list of most valuable coins is dynamic and based upon the many thousands of United States coins found in our database (updated: 2025).
Welcome to the Big List of the 100 Most Valauble United States Coins. These coins are worth some serious money. Check the list below to see the 60 most valuabe coins ever minted by the United States of America. Please be sure to share!
As of now our database consists almost entirely of coins from 1880s-2025, as we wanted to focus mostly on coins that were readily accessible and possibly still in circulation. The purpose of this page is to assist coin hunters and collectors in their pursuit of valuable coins. This page will save you a bunch of time, it represents hundreds possibly thousands of hours of research and detailed coin analysis. There are some older gold coins in the mix however.
The Ultimate List of Valuable Coins
The most comprehensive list of valuable United States coins online! See entire database of coins here!
Scroll for Next 20 Most Valuable Coins
Scroll for Next 20 Most Valuable Coins
Scroll for Next 20 Most Valuable Coins
Image |
Coin |
Worth |
 | 1895 Morgan Silver Dollar | $74.2k |
 | 1893 CC Morgan Silver Dollar | $72.8k |
 | 1870 CC Liberty Seated Half Dollar | $72.5k |
 | 1911 D Indian Head Gold Eagle | $65k |
 | 1891 CC Liberty Head Double Eagle | $65k |
 | 1885 CC Liberty Head Double Eagle | $65k |
 | 1872 CC Liberty Seated Dollar | $64k |
 | 1873 CC Liberty Seated Dime | $62k |
 | 1915 Indian Head Gold Eagle | $60k |
 | 1796 Draped Bust Dollar | $59,548 |
 | 1842 O Liberty Seated Quarter | $58k |
 | 1824 Capped Bust Quarter | $57,243 |
 | 1860 S Liberty Seated Quarter | $55k |
 | 1890 CC Liberty Head Double Eagle | $55k |
 | 1873 Liberty Seated Half Dollar | $54,032 |
 | 1892 S Liberty Head Double Eagle | $54k |
 | 1795 Draped Bust Dollar | $53,607 |
 | 1859 S Liberty Seated Quarter | $53.5k |
 | 1855 Liberty Seated Half Dollar | $52,549 |
 | 1871 CC Liberty Seated Half Dollar | $50.5k |
 | 1801 Draped Bust Half Dollar | $50k |
 | 1913 S Indian Head Gold Eagle | $50k |
 | 1910 S Indian Head Gold Eagle | $50k |
 | 1925 D St Gaudens Double Eagle | $50k |
 | 1929 St Gaudens Double Eagle | $50k |
 | 1893 CC Liberty Head Double Eagle | $50k |
 | 1890 S Liberty Head Double Eagle | $50k |
 | 1879 CC Morgan Silver Dollar | $49k |
 | 1889 CC Liberty Head Double Eagle | $48k |
 | 1887 S Liberty Head Double Eagle | $46k |
 | 1894 O Morgan Silver Dollar | $45,450 |
 | 1870 CC Liberty Seated Dollar | $45k |
 | 1802 Draped Bust Half Dollar | $45k |
 | 1914 S Indian Head Gold Eagle | $45k |
 | 1890 Liberty Head Double Eagle | $45k |
 | 1838 Gobrecht Dollar | $44,362 |
 | 1873 CC Liberty Seated Half Dollar | $44,275 |
 | 1897 O Morgan Silver Dollar | $43,430 |
 | 1888 S Liberty Head Double Eagle | $42k |
 | 1916 D Mercury Dime | $41,410 |
Image |
Coin |
Worth |
Most Valuable Coins by Type...